var mr = new MultiRollover("MULTI_ROLLOVER_TARGET");
mr.addTarget("MULTI_ROLLOVER_THUMBS_01");
mr.addSource("img/map_00.gif",
				"img/map_01.gif",
				"img/map_02.gif",
				"img/map_03.gif",
				"img/map_04.gif",
				"img/map_05.gif",
				"img/map_06.gif",
				"img/map_07.gif",
				"img/map_08.gif",
				"img/map_09.gif",
				"img/map_10.gif",
				"img/map_11.gif",
				"img/map_12.gif",
				"img/map_13.gif",
				"img/map_14.gif",
				"img/map_15.gif",
				"img/map_16.gif",
				"img/map_17.gif",
				"img/map_18.gif",
				"img/map_19.gif",
				"img/map_20.gif",
				"img/map_21.gif",
				"img/map_22.gif",
				"img/map_23.gif",
				"img/map_24.gif",
				"img/map_25.gif",
				"img/map_26.gif",
				"img/map_27.gif",
				"img/map_28.gif",
				"img/map_29.gif",
				"img/map_30.gif",
				"img/map_31.gif",
				"img/map_32.gif",
				"img/map_33.gif",
				"img/map_34.gif",
				"img/map_35.gif",
				"img/map_36.gif",
				"img/map_37.gif",
				"img/map_38.gif",
				"img/map_39.gif",
				"img/map_40.gif",
				"img/map_41.gif",
				"img/map_42.gif",
				"img/map_43.gif",
				"img/map_44.gif",
				"img/map_45.gif",
				"img/map_46.gif",
				"img/map_47.gif",
			 "img/map_48.gif");
mr.observe(window, "load", mr, mr.create);

var mr = new MultiRollover("MULTI_ROLLOVER_TARGET");
mr.addTarget("MULTI_ROLLOVER_THUMBS_02");
mr.addSource("img/map_00.gif",
				"img/map_01.gif",
				"img/map_02.gif",
				"img/map_03.gif",
				"img/map_04.gif",
				"img/map_05.gif",
				"img/map_06.gif",
				"img/map_07.gif",
				"img/map_08.gif",
				"img/map_09.gif",
				"img/map_10.gif",
				"img/map_11.gif",
				"img/map_12.gif",
				"img/map_13.gif",
				"img/map_14.gif",
				"img/map_15.gif",
				"img/map_16.gif",
				"img/map_17.gif",
				"img/map_18.gif",
				"img/map_19.gif",
				"img/map_20.gif",
				"img/map_21.gif",
				"img/map_22.gif",
				"img/map_23.gif",
				"img/map_24.gif",
				"img/map_25.gif",
				"img/map_26.gif",
				"img/map_27.gif",
				"img/map_28.gif",
				"img/map_29.gif",
				"img/map_30.gif",
				"img/map_31.gif",
				"img/map_32.gif",
				"img/map_33.gif",
				"img/map_34.gif",
				"img/map_35.gif",
				"img/map_36.gif",
				"img/map_37.gif",
				"img/map_38.gif",
				"img/map_39.gif",
				"img/map_40.gif",
				"img/map_41.gif",
				"img/map_42.gif",
				"img/map_43.gif",
				"img/map_44.gif",
				"img/map_45.gif",
				"img/map_46.gif",
				"img/map_47.gif",
			 "img/map_48.gif");
mr.observe(window, "load", mr, mr.create);

